top of page

GHT Gallery
![]() BINHAM 2014 | ![]() LT CHART - 10TH ANNIVERSARY VIGIL | ![]() LT CHART 10TH ANNIVERSARY VIGIL |
---|---|---|
![]() ALRESFORD | ![]() GHT 10YR ANNIVERSARY | ![]() PLUCKLEY MIST (Enhanced) |
![]() ST MARYS, LITTLE CHART | ![]() PLUCKLEY | ![]() DUNWICH |
![]() PLUCKLEY | ![]() BLACK HORSE, PLUCKLEY | ![]() HARWICH MARITIME MUSEUM |
![]() COVEHITHE | COLIN - GHT Team Leader | ANDY |
OLD STONE UNDERCROFT | HARWICH REDOUBT | HADLEIGH MIST FIGURE |
SCREAMIMG WOODS, PLUCKLEY | PLUCKLEY MIST (ORIGINAL) | HADLEIGH CASTLE |
HADLEIGH CASTLE | GHT LOGO. | ![]() RAMSGATE MARITIME MUSEUM |
![]() THETFORD PRIORY | ![]() ROUGHAM CONTROL TOWER | ![]() STANTON |
![]() APULDURCOMBE I.O.W. | ![]() ELSTOW MOOT HALL | ![]() BRADWELL CHAPEL |
![]() GHT TEAM AT THAXTED | ![]() LT CHART - BLUE ORB | TUDOR HOUSE MARGATE |
MARGATE SHELL GROTTO | APULDURCOMBE - THE CELLARS | CROSS KEYS, SAFFRON WALDEN |
LT CHART - ANDY`S MIST PICTUREThis now forms our logo!! | KNIGHTON GORGES, I.O.W. |

bottom of page